Our indoor LED video walls offer vibrant, high-resolution displays that enhance your brand’s presence. Ideal for retail, corporate spaces, and events requiring stunning visual impact.
Indoor commercial LED displays deliver sharp, high-resolution visuals, perfect for creating immersive experiences in retail, corporate, or event spaces. Designed for indoor environments, they offer vibrant colors and seamless integration with existing interiors. These energy-efficient displays are ideal for showcasing promotions, presentations, or branding content with exceptional clarity. Easy to install and maintain, they provide reliable performance tailored to diverse business needs. Enhance your communication and captivate audiences with versatile indoor LED solutions.
Items | Parameters | Parameters | Parameters | Parameters | Parameters |
Product Name | P2 Indoor LED Screen | P2.5 Indoor LED Screen | P3 Indoor LED Screen | P4 Indoor LED Screen | P5 Indoor LED Screen |
Pixel Pitch | 2mm | 2.5mm | 3mm | 4mm | 5mm |
LED Lamp | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320mm x 160mm |
Module resolution | 160*80= 12,800 Pixels | 128*64= 8192 Pixels | 104*52 = 5,408 Pixels | 80 x 40 = 3200 Pixels | 64 x 32 = 2048 Pixels |
Pixel density | 250000 dots/M2 | 160000 dots/M2 | 105,688 dots/M2 | 62,500 dots/M2 | 40000 dots/M2 |
Grey Scale | 14~16 bit | 14~16 bit | 14~16 bit | 14~16 bit | 14~16 bit |
Brightness | >800cd/m2 | >800cd/m2 | >800cd/m2 | >800cd/m2 | >800cd/m2 |
Refresh rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
View angle | 1600(W)/1600(H) | 1600(W)/1600(H) | 1600(W)/1600(H) | 1600(W)/1600(H) | 1600(W)/1600(H) |
Viewing Distance | 2-50M | 2-60M | 3-60M | 4-80M | 5-80M |
Operating Voltage | Input: AC 100- 220V, Output:DC5V | Input: AC 100- 220V, Output:DC5V | Input: AC 100- 220V, Output:DC5V | Input: AC 100- 220V, Output:DC5V | Input: AC 100- 220V, Output:DC5V |
Average power consumption | 500W/M2 | 350W/M2 | 300W/M2 | 300W/M2 | 300W/M2 |
Maximum power consumption | 950W/M2 | 700W/M2 | 650W/M2 | 600W/M2 | 600W/M2 |
Lifespan | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
Trouble Free Time | 10,000hrs | 10,000hrs | 10,000hrs | 10,000hrs | 10,000hrs |
working environment | (-)20C to 600C, 10% to 90% | (-)20C to 600C, 10% to 90% | (-)20C to 600C, 10% to 90% | (-)20C to 600C, 10% to 90% | (-)20C to 600C, 10% to 90% |
Protection Grade | IP43 | IP43 | IP43 | IP43 |
Indoor fine-pitch LED displays offer ultra-high resolution and exceptional image clarity, making them perfect for detailed visuals in corporate settings, control rooms, or luxury retail spaces. With a seamless design, they deliver a superior viewing experience for close-range audiences. These displays are energy-efficient and provide reliable performance with minimal maintenance. Tailored for precision and aesthetics, they integrate smoothly into sophisticated interiors. Enhance engagement and elevate your visual communication with these cutting-edge LED solutions.
Items | Parameters | Parameters | Parameters | Parameters | Parameters | Parameters |
Product Name | P1.2 Indoor LED Screen | P1.5 Indoor LED Screen | P1.6 Indoor LED Screen | P1.8 Indoor LED Screen | P2 Indoor LED Screen | P2.5 Indoor LED Screen |
Pixel Pitch | 1.25mm | 1.538mm | 1.667mm | 1.86mm | 2mm | 2.5mm |
LED Lamp | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module resolution | 256*128= 32,768 Pixels | 208*104= 21,632 Pixels | 192*96= 18,432 Pixels | 172*86= 14,792 Pixels | 160*80= 12,800 Pixels | 128*64= 8192 Pixels |
Pixel density | 640000 dots/M2 | 422,754 dots/M2 | 359,856 dots/M2 | 289,050 dots/M2 | 250000 dots/M2 | 160000 dots/M2 |
Grey Scale | 16~18 bit | 16~18 bit | 16~18 bit | 16~18 bit | 14~16 bit | 14~16 bit |
Brightness | >800cd/m2 | >800cd/m2 | >800cd/m2 | >800cd/m2 | >800cd/m2 | >800cd/m2 |
Refresh rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
View angle | 1600(W)/1600(H) | 1600(W)/1600(H) | 1600(W)/1600(H) | 1600(W)/1600(H) | 1600(W)/1600(H) | 1600(W)/1600(H) |
Viewing Distance | 1-30M | 1-30M | 1-30M | 1-30M | 2-50M | 2-60M |
Operating Voltage | Input: AC 100- 220V, Output:DC5V | Input: AC 100- 220V, Output:DC5V | Input: AC 100- 220V, Output:DC5V | Input: AC 100- 220V, Output:DC5V | Input: AC 100- 220V, Output:DC5V | Input: AC 100- 220V, Output:DC5V |
Average power consumption | 300W/M2 | 300W/M2 | 300W/M2 | 300W/M2 | 500W/M2 | 350W/M2 |
Maximum power consumption | 600W/M2 | 600W/M2 | 600W/M2 | 600W/M2 | 950W/M2 | 700W/M2 |
Lifespan | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
Trouble Free Time | 10,000hrs | 10,000hrs | 10,000hrs | 10,000hrs | 10,000hrs | 10,000hrs |
working environment | (-)20C to 600C, 10% to 90% | (-)20C to 600C, 10% to 90% | (-)20C to 600C, 10% to 90% | (-)20C to 600C, 10% to 90% | (-)20C to 600C, 10% to 90% | (-)20C to 600C, 10% to 90% |
Protection Grade | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
Our work process is designed to ensure a seamless experience from start to finish. We understand your needs, assess the best options, and deliver tailored solutions with precision.
We begin by understanding your specific needs and goals for the project.
A thorough on-site evaluation ensures we gather all necessary insights.
We provide a detailed, customized proposal with the best solution for you.
Have questions or ready to get started? Reach out to us today! Our team is here to provide tailored LED display solutions that fit your needs. Let’s work together to create impactful, innovative advertising experiences for your brand. We look forward to connecting with you!
Find answers to common questions about our products, services, and processes here. If you need further assistance, feel free to contact us directly.
We offer a range of LED display solutions, including fixed and rental video walls, designed for both permanent installations and temporary events.
Our cutting-edge LED displays provide high-quality, eco-friendly solutions that enhance your brand visibility and drive impactful advertising experiences.
Yes, we offer comprehensive maintenance and support services to ensure your LED displays continue to perform at their best.
Absolutely! We tailor our LED display solutions to meet the unique needs of your business, ensuring optimal performance and visual impact.